Prayer Times

Bobonong > October

October Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1 4:33 5:47 11:57   3:22   4:22 6:06 6:09 7:17
2 4:31 5:46 11:56   3:22   4:22 6:06 6:09 7:17
3 4:30 5:45 11:56   3:22   4:22 6:07 6:10 7:17
4 4:29 5:44 11:56   3:22   4:22 6:07 6:10 7:18
5 4:28 5:43 11:55   3:21   4:22 6:07 6:10 7:18
6 4:27 5:42 11:55   3:21   4:22 6:08 6:11 7:19
7 4:26 5:41 11:55   3:21   4:22 6:08 6:11 7:19
8 4:25 5:40 11:55   3:20   4:23 6:08 6:11 7:19
9 4:24 5:39 11:54   3:20   4:23 6:09 6:12 7:20
10 4:23 5:39 11:54   3:20   4:23 6:09 6:12 7:20
11 4:22 5:38 11:54   3:20   4:23 6:09 6:12 7:21
12 4:21 5:37 11:54   3:19   4:23 6:10 6:13 7:21
13 4:20 5:36 11:53   3:19   4:23 6:10 6:13 7:22
14 4:19 5:35 11:53   3:19   4:23 6:10 6:13 7:22
15 4:18 5:34 11:53   3:18   4:23 6:11 6:14 7:23
16 4:17 5:33 11:53   3:18   4:23 6:11 6:14 7:23
17 4:17 5:33 11:52   3:18   4:23 6:12 6:15 7:24
18 4:16 5:32 11:52   3:17   4:23 6:12 6:15 7:24
19 4:15 5:31 11:52   3:17   4:23 6:12 6:15 7:25
20 4:14 5:30 11:52   3:17   4:23 6:13 6:16 7:26
21 4:13 5:29 11:52   3:16   4:23 6:13 6:16 7:26
22 4:12 5:29 11:52   3:16   4:23 6:14 6:17 7:27
23 4:11 5:28 11:51   3:16   4:23 6:14 6:17 7:27
24 4:10 5:27 11:51   3:16   4:23 6:15 6:18 7:28
25 4:09 5:27 11:51   3:15   4:23 6:15 6:18 7:29
26 4:08 5:26 11:51   3:15   4:24 6:16 6:19 7:29
27 4:08 5:25 11:51   3:15   4:24 6:16 6:19 7:30
28 4:07 5:25 11:51   3:14   4:24 6:17 6:20 7:30
29 4:06 5:24 11:51   3:14   4:24 6:17 6:20 7:31
30 4:05 5:23 11:51   3:14   4:24 6:18 6:21 7:32
31 4:04 5:23 11:51   3:14   4:24 6:18 6:21 7:33

Bobonong > November

November Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1 4:04 5:22 11:51   3:13   4:24 6:19 6:22 7:33
2 4:03 5:21 11:51   3:13   4:24 6:19 6:22 7:34
3 4:02 5:21 11:51   3:13   4:25 6:20 6:23 7:35
4 4:01 5:20 11:51   3:13   4:25 6:20 6:23 7:35
5 4:01 5:20 11:51   3:12   4:25 6:21 6:24 7:36
6 4:00 5:19 11:51   3:12   4:25 6:22 6:25 7:37
7 3:59 5:19 11:51   3:12   4:25 6:22 6:25 7:38
8 3:59 5:18 11:51   3:12   4:26 6:23 6:26 7:38
9 3:58 5:18 11:51   3:12   4:26 6:23 6:26 7:39
10 3:57 5:18 11:51   3:12   4:26 6:24 6:27 7:40
11 3:57 5:17 11:51   3:11   4:26 6:25 6:28 7:41
12 3:56 5:17 11:51   3:11   4:26 6:25 6:28 7:42
13 3:56 5:16 11:51   3:11   4:27 6:26 6:29 7:42
14 3:55 5:16 11:52   3:11   4:27 6:26 6:29 7:43
15 3:55 5:16 11:52   3:11   4:27 6:27 6:30 7:44
16 3:54 5:16 11:52   3:11   4:27 6:28 6:31 7:45
17 3:54 5:15 11:52   3:11   4:28 6:28 6:31 7:46
18 3:53 5:15 11:52   3:11   4:28 6:29 6:32 7:46
19 3:53 5:15 11:53   3:11   4:28 6:30 6:33 7:47
20 3:53 5:15 11:53   3:11   4:29 6:30 6:33 7:48
21 3:52 5:14 11:53   3:11   4:29 6:31 6:34 7:49
22 3:52 5:14 11:53   3:11   4:29 6:32 6:35 7:50
23 3:52 5:14 11:54   3:11   4:30 6:32 6:35 7:50
24 3:51 5:14 11:54   3:11   4:30 6:33 6:36 7:51
25 3:51 5:14 11:54   3:11   4:30 6:34 6:37 7:52
26 3:51 5:14 11:55   3:11   4:31 6:34 6:37 7:53
27 3:51 5:14 11:55   3:11   4:31 6:35 6:38 7:54
28 3:51 5:14 11:55   3:11   4:31 6:36 6:39 7:55
29 3:51 5:14 11:56   3:11   4:32 6:36 6:39 7:55
30 3:51 5:14 11:56   3:11   4:32 6:37 6:40 7:56

Bobonong > December

December Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1 3:50 5:14 11:56   3:11   4:33 6:38 6:41 7:57
2 3:50 5:14 11:57   3:12   4:33 6:38 6:41 7:58
3 3:50 5:14 11:57   3:13   4:34 6:39 6:42 7:59
4 3:50 5:14 11:57   3:13   4:34 6:39 6:42 7:59
5 3:51 5:15 11:58   3:14   4:35 6:40 6:43 8:00
6 3:51 5:15 11:58   3:15   4:36 6:41 6:44 8:01
7 3:51 5:15 11:59   3:16   4:37 6:42 6:45 8:02
8 3:51 5:15 11:59   3:17   4:37 6:42 6:45 8:02
9 3:51 5:15 12:00   3:17   4:38 6:43 6:46 8:03
10 3:51 5:16 12:00   3:18   4:38 6:44 6:47 8:04
11 3:51 5:16 12:01   3:19   4:39 6:44 6:47 8:04
12 3:52 5:16 12:01   3:19   4:40 6:45 6:48 8:05
13 3:52 5:17 12:02   3:20   4:40 6:45 6:48 8:06
14 3:52 5:17 12:02   3:21   4:41 6:46 6:49 8:06
15 3:53 5:17 12:02   3:21   4:41 6:47 6:50 8:07
16 3:53 5:18 12:03   3:22   4:42 6:47 6:50 8:08
17 3:53 5:18 12:03   3:22   4:43 6:48 6:51 8:08
18 3:54 5:19 12:04   3:23   4:43 6:48 6:5140 8:09
19 3:54 5:19 12:04   3:24   4:44 6:49 6:52 8:09
20 3:55 5:20 12:05   3:24   4:44 6:49 6:52 8:10
21 3:55 5:20 12:05   3:25   4:45 6:50 6:53 8:10
22 3:56 5:21 12:06   3:25   4:45 6:50 6:53 8:11
23 3:56 5:21 12:06   3:26   4:46 6:51 6:54 8:11
24 3:57 5:22 12:07   3:26   4:46 6:51 6:54 8:12
25 3:57 5:22 12:07   3:26   4:46 6:52 6:55 8:12
26 3:58 5:23 12:08   3:27   4:47 6:52 6:55 8:12
27 3:59 5:23 12:08   3:27   4:47 6:53 6:56 8:13
28 3:59 5:24 12:09   3:27   4:48 6:53 6:56 8:13
29 4:00 5:24 12:09   3:28   4:48 6:53 6:56 8:13
30 4:01 5:25 12:10   3:28   4:48 6:54 6:57 8:14
31 4:01 5:26 12:10   3:28   4:49 6:54 6:57 8:14

Dukwe > October

October Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1 4:41 5:55 12:04   3:29   4:30 6:13 6:16 7:23
2 4:40 5:54 12:04   3:29   4:29 6:13 6:16 7:23
3 4:39 5:53 12:04   3:28   4:29 6:14 6:17 7:24
4 4:38 5:52 12:03   3:28   4:29 6:14 6:17 7:24
5 4:37 5:51 12:03   3:28   4:29 6:14 6:17 7:24
6 4:36 5:50 12:03   3:27   4:29 6:15 6:18 7:25
7 4:36 5:50 12:03   3:27   4:29 6:15 6:18 7:25
8 4:35 5:49 12:02   3:27   4:29 6:15 6:18 7:26
9 4:34 5:48 12:02   3:26   4:29 6:15 6:18 7:26
10 4:33 5:47 12:02   3:26   4:29 6:16 6:19 7:26
11 4:32 5:46 12:01   3:25   4:29 6:16 6:19 7:27
12 4:31 5:45 12:01   3:25   4:29 6:16 6:19 7:27
13 4:30 5:45 12:01   3:25   4:29 6:17 6:20 7:28
14 4:29 5:44 12:01   3:24   4:29 6:17 6:20 7:28
15 4:28 5:43 12:01   3:24   4:29 6:17 6:20 7:29
16 4:27 5:42 12:00   3:24   4:29 6:18 6:21 7:29
17 4:26 5:41 12:00   3:23   4:29 6:18 6:21 7:30
18 4:25 5:41 12:00   3:23   4:29 6:19 6:22 7:30
19 4:24 5:40 12:00   3:23   4:29 6:19 6:22 7:31
20 4:23 5:39 12:00   3:22   4:29 6:19 6:22 7:31
21 4:23 5:38 11:59   3:22   4:29 6:20 6:23 7:32
22 4:22 5:38 11:59   3:22   4:29 6:20 6:23 7:32
23 4:21 5:37 11:59   3:21   4:30 6:21 6:24 7:33
24 4:20 5:36 11:59   3:21   4:30 6:21 6:24 7:33
25 4:19 5:36 11:59   3:20   4:30 6:21 6:24 7:34
26 4:18 5:35 11:59   3:20   4:30 6:22 6:25 7:34
27 4:18 5:34 11:59   3:20   4:30 6:22 6:25 7:35
28 4:17 5:34 11:59   3:19   4:30 6:23 6:26 7:36
29 4:16 5:33 11:59   3:19   4:30 6:23 6:26 7:36
30 4:15 5:33 11:58   3:19   4:30 6:24 6:27 7:37
31 4:15 5:32 11:58   3:19   4:30 6:24 6:27 7:38

Dukwe > November

November Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1 4:14 5:31 11:58   3:18   4:30 6:25 6:28 7:38
2 4:13 5:31 11:58   3:18   4:30 6:25 6:28 7:39
3 4:13 5:30 11:58   3:18   4:30 6:26 6:29 7:40
4 4:12 5:30 11:58   3:17   4:31 6:26 6:29 7:40
5 4:11 5:29 11:58   3:17   4:31 6:27 6:30 7:41
6 4:11 5:29 11:58   3:17   4:31 6:27 6:30 7:42
7 4:10 5:28 11:59   3:17   4:31 6:28 6:31 7:42
8 4:09 5:28 11:59   3:16   4:31 6:28 6:31 7:43
9 4:09 5:28 11:59   3:16   4:31 6:29 6:32 7:44
10 4:08 5:27 11:59   3:16   4:31 6:30 6:33 7:45
11 4:08 5:27 11:59   3:16   4:32 6:30 6:33 7:45
12 4:07 5:27 11:59   3:16   4:32 6:31 6:34 7:46
13 4:07 5:26 11:59   3:15   4:32 6:31 6:34 7:47
14 4:06 5:26 11:59   3:15   4:32 6:32 6:35 7:48
15 4:06 5:26 11:59   3:15   4:32 6:33 6:36 7:48
16 4:05 5:25 12:00   3:15   4:33 6:33 6:36 7:49
17 4:05 5:25 12:00   3:15   4:33 6:34 6:37 7:50
18 4:05 5:25 12:00   3:15   4:33 6:34 6:37 7:51
19 4:04 5:25 12:00   3:15   4:33 6:35 6:38 7:51
20 4:04 5:25 12:01   3:15   4:34 6:36 6:39 7:52
21 4:04 5:25 12:01   3:14   4:34 6:36 6:39 7:53
22 4:03 5:24 12:01   3:14   4:34 6:37 6:40 7:54
23 4:03 5:24 12:01   3:14   4:35 6:38 6:41 7:55
24 4:03 5:24 12:02   3:15   4:35 6:38 6:41 7:55
25 4:03 5:24 12:02   3:16   4:36 6:39 6:42 7:56
26 4:02 5:24 12:02   3:17   4:37 6:40 6:43 7:57
27 4:02 5:24 12:03   3:18   4:37 6:40 6:43 7:58
28 4:02 5:24 12:03   3:18   4:38 6:41 6:44 7:59
29 4:02 5:24 12:03   3:19   4:39 6:41 6:44 7:59
30 4:02 5:24 12:04   3:20   4:39 6:42 6:45 8:00

Dukwe > December

December Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1 4:02 5:24 12:04   3:21   4:40 6:43 6:46 8:01
2 4:02 5:24 12:04   3:22   4:41 6:43 6:46 8:02
3 4:02 5:25 12:05   3:22   4:41 6:44 6:47 8:02
4 4:08 5:30 12:10   3:28   4:46 6:49 6:52 8:07
5 4:08 5:30 12:10   3:29   4:47 6:49 6:52 8:08
6 4:08 5:31 12:11   3:30   4:48 6:50 6:53 8:08
7 4:08 5:31 12:11   3:31   4:48 6:51 6:54 7:09
8 4:08 5:31 12:12   3:31   4:49 6:51 5:54 8:10
9 4:09 5:31 12:12   3:32   4:50 6:52 5:55 8:10
10 4:09 5:32 12:13   3:33   4:50 6:52 5:55 8:11
11 4:09 5:32 12:13   3:33   4:51 6:53 6:56 8:12
12 4:09 5:32 12:13   3:34   4:51 6:54 6:57 8:12
13 4:10 5:33 12:14   3:35   4:52 6:54 6:57 8:13
14 4:10 5:33 12:14   3:35   4:53 6:55 6:58 8:14
15 4:10 5:33 12:15   3:36   4:53 6:55 6:58 8:14
16 4:11 5:34 12:15   3:36   4:54 6:56 6:59 8:15
17 4:11 5:34 12:16   3:37   4:54 6:56 6:59 8:15
18 4:12 5:35 12:16   3:37   4:55 6:57 7:00 8:16
19 4:12 5:35 12:17   3:38   4:55 6:58 7:01 8:16
20 4:07 5:30 12:13   3:33   4:51 6:54 6:57 8:13
21 4:07 5:31 12:13   3:34   4:52 6:55 6:58 8:14
22 4:08 5:31 12:14   3:34   4:52 6:55 6:58 8:14
23 4:08 5:32 12:14   3:35   4:53 6:56 6:59 8:15
24 4:09 5:32 12:15   3:35   4:53 6:56 6:59 8:15
25 4:09 5:33 12:15   3:36   4:54 6:57 7:00 8:16
26 4:10 5:33 12:16   3:36   4:54 6:57 7:00 8:16
27 4:10 5:34 12:16   3:36   4:54 6:57 7:00 8:16
28 4:11 5:34 12:17   3:37   4:55 6:58 7:01 8:17
29 4:12 5:35 12:17   3:37   4:55 6:58 7:01 8:17
30 4:12 5:36 12:18   3:37   4:56 6:58 7:01 8:17
31 4:13 5:36 12:18   3:38   4:56 6:59 7:02 8:18

Francistown > January

January Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1-Jan 4:06 5:31 12:14   3:33   4:52 6:56 6:59 8:15
2-Jan 4:08 5:31 12:14   3:33   4:52 6:56 6:59 8:15
3-Jan 4:09 5:32 12:15   3:33   4:52 6:56 6:59 8:15
4-Jan 4:09 5:33 12:15   3:33   4:53 6:57 7:00 8:16
5-Jan 4:10 5:33 12:16   3:33   4:53 6:57 7:00 8:16
6-Jan 4:11 5:34 12:16   3:34   4:53 6:57 7:00 8:16
7-Jan 4:12 5:34 12:16   3:34   4:53 6:57 7:00 8:16
8-Jan 4:13 5:34 12:17   3:34   4:53 6:57 7:00 8:16
9-Jan 4:13 5:35 12:17   3:34   4:54 6:58 7:01 8:16
10-Jan 4:14 5:37 12:18   3:34   4:54 6:58 7:01 8:16
11-Jan 4:15 5:37 12:18   3:34   4:54 6:58 7:01 8:16
12-Jan 4:16 5:37 12:18   3:34   4:54 6:58 7:01 8:16
13-Jan 4:17 5:39 12:18   3:34   4:54 6:58 7:01 8:16
14-Jan 4:18 5:39 12:18   3:33   4:54 6:58 7:01 8:16
15-Jan 4:18 5:40 12:20   3:34   4:54 6:58 7:01 8:16
16-Jan 4:19 5:41 12:20   3:34   4:55 6:58 7:01 8:16
17-Jan 4:20 5:41 12:20   3:35   4:55 6:58 7:01 8:16
18-Jan 4:21 5:42 12:20   3:35   4:55 6:58 7:01 8:15
19-Jan 4:22 5:43 12:20   3:36   4:55 6:58 7:01 8:15
20-Jan 4:23 5:44 12:20   3:37   4:56 6:58 7:01 8:15
21-Jan 4:24 5:44 12:22   3:37   4:56 6:58 7:01 8:15
22-Jan 4:24 5:45 12:22   3:38   4:56 6:58 7:01 8:13
23-Jan 4:25 5:46 12:22   3:38   4:56 6:58 7:01 8:13
24-Jan 4:26 5:46 12:22   3:39   4:56 6:57 7:00 8:13
25-Jan 4:27 5:47 12:22   3:39   4:57 6:57 7:00 8:13
26-Jan 4:28 5:48 12:22   3:40   4:57 6:57 7:00 8:13
27-Jan 4:29 5:48 12:22   3:40   4:57 6:57 7:00 8:13
28-Jan 4:30 5:49 12:22   3:41   4:57 6:56 6:59 8:11
29-Jan 4:30 5:50 12:22   3:41   4:57 6:56 6:59 8:11
30-Jan 4:31 5:50 12:24   3:42   4:57 6:56 6:59 8:11
31-Jan 4:32 5:51 12:24   3:42   4:57 6:56 6:59 8:11

Francistown > February

February Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1-Feb 4:33 5:51 12:24   3:43   4:57 6:55 6:58 8:09
2-Feb 4:34 5:52 12:24   3:43   4:57 6:55 6:58 8:09
3-Feb 4:35 5:53 12:24   3:44   4:57 6:54 6:57 8:09
4-Feb 4:35 5:53 12:24   3:44   4:57 6:54 6:57 8:07
5-Feb 4:36 5:54 12:24   3:44   4:57 6:54 6:57 8:07
6-Feb 4:37 5:55 12:24   3:45   4:57 6:53 6:56 8:07
7-Feb 4:38 5:55 12:24   3:45   4:57 6:53 6:56 8:07
8-Feb 4:39 5:56 12:24   3:45   4:57 6:52 6:55 8:05
9-Feb 4:39 5:56 12:24   3:46   4:57 6:52 6:55 8:05
10-Feb 4:40 5:57 12:24   3:46   4:57 6:51 6:54 8:05
11-Feb 4:41 5:57 12:24   3:46   4:57 6:51 6:54 8:03
12-Feb 4:42 5:58 12:24   3:47   4:57 6:50 6:53 8:03
13-Feb 4:42 5:59 12:24   3:47   4:57 6:50 6:53 8:01
14-Feb 4:43 5:59 12:24   3:47   4:56 6:49 6:52 8:01
15-Feb 4:44 6:00 12:24   3:47   4:56 6:48 6:51 8:01
16-Feb 4:44 6:00 12:24   3:47   4:56 6:48 6:51 8:00
17-Feb 4:45 6:01 12:24   3:47   4:56 6:47 6:50 7:59
18-Feb 4:46 6:01 12:24   3:48   4:55 6:46 6:49 7:59
19-Feb 4:46 6:02 12:24   3:48   4:55 6:46 6:49 7:58
20-Feb 4:47 6:02 12:24   3:48   4:55 6:45 6:48 7:57
21-Feb 4:48 6:03 12:24   3:48   4:54 6:44 6:47 7:56
22-Feb 4:48 6:03 12:24   3:48   4:54 6:44 6:47 7:55
23-Feb 4:49 6:04 12:24   3:48   4:54 6:43 6:46 7:54
24-Feb 4:49 6:04 12:24   3:48   4:53 6:42 6:45 7:54
25-Feb 4:49 6:04 12:24   3:48   4:53 6:41 6:44 7:53
26-Feb 4:50 6:05 12:22   3:48   4:53 6:41 6:44 7:52
27-Feb 4:50 6:05 12:22   3:48   4:52 6:40 6:43 7:51
28-Feb 4:52 6:06 12:22   3:48   4:52 6:39 6:42 7:50
29-Feb 4:52 6:06 12:22   3:48   4:51 6:37 6:41 7:49

Francistown > March

March Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1-Mar 4:52 6:07 12:22   3:47   4:51 6:37 6:41 7:48
2-Mar 4:52 6:07 12:22   3:47   4:50 6:37 6:40 7:47
3-Mar 4:54 6:07 12:22   3:47   4:50 6:35 6:39 7:46
4-Mar 4:54 6:08 12:22   3:47   4:49 6:34 6:37 7:46
5-Mar 4:55 6:08 12:22   3:47   4:49 6:33 6:37 7:45
6-Mar 4:55 6:09 12:22   3:47   4:48 6:32 6:35 7:44
7-Mar 4:56 6:09 12:20   3:46   4:48 6:32 6:35 7:43
8-Mar 4:56 6:09 12:20   3:46   4:47 6:31 6:34 7:42
9-Mar 4:57 6:10 12:20   3:46   4:47 6:31 6:33 7:41
10-Mar 4:57 6:10 12:20   3:46   4:46 6:30 6:32 7:40
11-Mar 4:57 6:10 12:20   3:46   4:45 6:29 6:31 7:39
12-Mar 4:58 6:11 12:20   3:45   4:45 6:28 6:31 7:38
13-Mar 4:58 6:11 12:20   3:45   4:44 6:27 6:30 7:37
14-Mar 4:59 6:11 12:20   3:45   4:44 6:26 6:29 7:36
15-Mar 4:59 6:12 12:18   3:44   4:43 6:26 6:29 7:35
16-Mar 4:59 6:12 12:18   3:44   4:42 6:25 6:28 7:34
17-Mar 5:00 6:12 12:18   3:44   4:42 6:24 6:27 7:33
18-Mar 5:00 6:13 12:18   3:43   4:41 6:23 6:26 7:32
19-Mar 5:01 6:13 12:18   3:43   4:40 6:22 6:25 7:31
20-Mar 5:01 6:13 12:18   3:42   4:40 6:21 6:24 7:30
21-Mar 5:01 6:14 12:18   3:42   4:39 6:20 6:23 7:30
22-Mar 5:02 6:14 12:17   3:42   4:38 6:19 6:22 7:29
23-Mar 5:02 6:14 12:17   3:41   4:38 6:18 6:21 7:28
24-Mar 5:02 6:15 12:17   3:41   4:37 6:17 6:20 7:27
25-Mar 5:03 6:15 12:16   3:40   4:36 6:17 6:20 7:26
26-Mar 5:03 6:15 12:16   3:40   4:35 6:16 6:19 7:25
27-Mar 5:03 6:15 12:16   3:39   4:35 6:15 6:18 7:24
28-Mar 5:03 6:16 12:15   3:39   4:34 6:14 6:17 7:23
29-Mar 5:04 6:16 12:15   3:38   4:33 6:13 6:16 7:21
30-Mar 5:04 6:16 12:15   3:38   4:33 6:12 6:15 7:20
31-Mar 5:04 6:17 12:15   3:38   4:32 6:11 6:14 7:19

Francistown > April

April Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1-Apr 5:05 6:17 12:14   3:37   4:31 6:10 6:13 7:19
2-Apr 5:05 6:17 12:14   3:37   4:30 6:09 6:12 7:18
3-Apr 5:05 6:18 12:14   3:36   4:30 6:08 6:11 7:17
4-Apr 5:05 6:18 12:13   3:36   4:29 6:08 6:11 7:16
5-Apr 5:06 6:18 12:13   3:35   4:28 6:07 6:10 7:16
6-Apr 5:06 6:19 12:13   3:35   4:28 6:06 6:09 7:15
7-Apr 5:06 6:19 12:13   3:34   4:27 6:05 6:08 7:14
8-Apr 5:07 6:19 12:12   3:34   4:26 6:04 6:07 7:14
9-Apr 5:07 6:19 12:12   3:33   4:25 6:03 6:06 7:13
10-Apr 5:07 6:20 12:12   3:32   4:25 6:02 6:05 7:12
11-Apr 5:07 6:20 12:11   3:32   4:24 6:02 6:05 7:11
12-Apr 5:08 6:20 12:11   3:31   4:23 6:01 6:04 7:10
13-Apr 5:08 6:21 12:11   3:31   4:22 6:00 6:03 7:10
14-Apr 5:08 6:21 12:11   3:30   4:22 5:59 6:02 7:09
15-Apr 5:08 6:21 12:10   3:30   4:21 5:58 6:01 7:08
16-Apr 5:09 6:22 12:10   3:29   4:20 5:57 6:00 7:07
17-Apr 5:09 6:22 12:10   3:29   4:20 5:57 6:00 7:07
18-Apr 5:09 6:22 12:10   3:28   4:19 5:56 5:59 7:06
19-Apr 5:09 6:23 12:10   3:28   4:18 5:55 5:58 7:05
20-Apr 5:10 6:23 12:09   3:27   4:18 5:54 5:57 7:05
21-Apr 5:10 6:23 12:09   3:27   4:17 5:54 5:57 7:04
22-Apr 5:10 6:24 12:09   3:26   4:16 5:53 5:56 7:03
23-Apr 5:10 6:24 12:09   3:26   4:16 5:52 5:55 7:03
24-Apr 5:11 6:24 12:09   3:25   4:15 5:51 5:54 7:02
25-Apr 5:11 6:25 12:08   3:25   4:14 5:51 5:54 7:01
26-Apr 5:11 6:25 12:08   3:24   4:14 5:50 5:53 7:01
27-Apr 5:12 6:25 12:08   3:24   4:13 5:49 5:52 7:00
28-Apr 5:12 6:26 12:08   3:23   4:12 5:49 5:52 7:00
29-Apr 5:12 6:26 12:08   3:23   4:12 5:48 5:51 6:59
30-Apr 5:12 6:27 12:08   3:23   4:11 5:47 5:50 6:59

Francistown > May

May Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1-May 5:13 6:27 12:08   3:22   4:11 5:47 5:50 6:58
2-May 5:13 6:27 12:07   3:22   4:10 5:46 5:49 6:57
3-May 5:13 6:28 12:07   3:21   4:10 5:46 5:49 6:57
4-May 5:14 6:28 12:07   3:21   4:09 5:45 5:48 6:57
5-May 5:14 6:28 12:07   3:21   4:09 5:45 5:48 6:56
6-May 5:14 6:29 12:07   3:20   4:08 5:44 5:47 6:56
7-May 5:14 6:29 12:07   3:20   4:08 5:43 5:46 6:55
8-May 5:15 6:30 12:07   3:19   4:07 5:43 5:46 6:55
9-May 5:15 6:30 12:07   3:19   4:07 5:42 5:45 6:54
10-May 5:15 6:31 12:07   3:19   4:06 5:42 5:45 6:54
11-May 5:16 6:31 12:07   3:18   4:06 5:42 5:45 6:54
12-May 5:16 6:31 12:07   3:18   4:05 5:41 5:44 6:53
13-May 5:16 6:31 12:07   3:18   4:05 5:41 5:44 6:53
14-May 5:16 6:31 12:07   3:17   4:04 5:40 5:43 6:53
15-May 5:17 6:32 12:07   3:17   4:04 5:40 5:43 6:52
16-May 5:17 6:32 12:07   3:17   4:04 5:39 5:42 6:52
17-May 5:17 6:32 12:07   3:17   4:03 5:39 5:42 6:52
18-May 5:18 6:33 12:07   3:16   4:03 5:39 5:42 6:52
19-May 5:18 6:33 12:07   3:16   4:03 5:37 5:41 6:51
20-May 5:18 6:34 12:07   3:16   4:02 5:37 5:41 6:51
21-May 5:19 6:34 12:07   3:16   4:02 5:37 5:41 6:51
22-May 5:19 6:34 12:07   3:16   4:02 5:37 5:41 6:51
23-May 5:19 6:35 12:07   3:15   4:02 5:37 5:40 6:51
24-May 5:20 6:35 12:07   3:15   4:01 5:37 5:40 6:51
25-May 5:20 6:37 12:07   3:15   4:01 5:37 5:40 6:50
26-May 5:20 6:37 12:08   3:15   4:01 5:37 5:40 6:50
27-May 5:21 6:37 12:08   3:15   4:01 5:37 5:40 6:50
28-May 5:21 6:37 12:08   3:15   4:01 5:35 5:39 6:50
29-May 5:21 6:37 12:08   3:15   4:00 5:35 5:39 6:50
30-May 5:22 6:39 12:08   3:15   4:00 5:35 5:39 6:50
31-May 5:22 6:39 12:08   3:15   4:00 5:35 5:39 6:50

Francistown > June

June Sehri ends and Fajr begins(AM) Sunrise (AM) Zawwal(PM) Shafi Asr(PM) Hanafi Asr(PM) Sunset(PM) Maghrib(PM) Isha(PM)
1-Jun 5:22 6:40 12:08   3:15   4:00 5:35 5:39 6:50
2-Jun 5:23 6:40 12:08   3:15   4:00 5:35 5:39 6:50
3-Jun 5:23 6:40 12:09   3:15   4:00 5:35 5:39 6:50
4-Jun 5:23 6:41 12:09   3:15   4:00 5:35 5:39 6:50
5-Jun 5:23 6:41 12:09   3:15   4:00 5:35 5:39 6:50
6-Jun 5:24 6:41 12:09   3:15   4:00 5:35 5:39 6:50
7-Jun 5:24 6:42 12:09   3:15   4:00 5:35 5:39 6:50
8-Jun 5:24 6:42 12:10   3:15   4:00 5:35 5:39 6:50
9-Jun 5:25 6:43 12:10   3:15   4:00 5:35 5:39 6:50
10-Jun 5:25 6:43 12:10   3:15   4:00 5:35 5:39 6:50
11-Jun 5:25 6:43 12:10   3:15   4:00 5:35 5:39 6:51
12-Jun 5:26 6:44 12:10   3:15   4:00 5:35 5:39 6:51
13-Jun 5:26 6:44 12:11   3:15   4:00 5:35 5:39 6:51
14-Jun 5:26 6:44 12:11   3:15   4:01 5:35 5:39 6:51
15-Jun 5:26 6:44 12:11   3:16   4:01 5:37 5:37 6:51
16-Jun 5:27 6:45 12:11   3:16   4:01 5:37 5:37 6:51
17-Jun 5:27 6:45 12:11   3:16   4:01 5:37 5:37 6:52
18-Jun 5:27 6:45 12:12   3:16   4:01 5:37 5:37 6:52
19-Jun 5:27 6:46 12:12   3:16   4:01 5:37 5:37 6:52
20-Jun 5:27 6:46 12:12   3:16   4:02 5:37 5:37 6:52
21-Jun 5:28 6:46 12:12   3:17   4:02 5:37 5:41 6:52
22-Jun 5:28 6:46 12:13   3:17   4:02 5:37 5:41 6:53
23-Jun 5:28 6:46 12:13   3:17   4:02 5:37 5:41 6:53
