
Home » Prayer Times
Gaborone  >>  March
March | Sehri ends and Fajr begins(AM) | Sunrise (AM) | Zawwal(PM) | Shafi Asr(PM) | Hanafi Asr(PM) | Sunset(PM) | Maghrib(PM) | Isha(PM) |
---|---|---|---|---|---|---|---|---|
1 | 4:55 | 6:11 | 12:29 | 3:58 | 4:59 | 6:46 | 6:49 | 7:59 |
2 | 4:55 | 6:11 | 12:29 | 3:57 | 4:59 | 6:45 | 6:48 | 7:58 |
3 | 4:56 | 6:12 | 12:29 | 3:57 | 4:58 | 6:44 | 6:47 | 7:57 |
4 | 4:57 | 6:12 | 12:29 | 3:57 | 4:57 | 6:43 | 6:46 | 7:56 |
5 | 4:57 | 6:13 | 12:28 | 3:57 | 4:57 | 6:42 | 6:45 | 7:55 |
6 | 4:58 | 6:13 | 12:28 | 3:56 | 4:56 | 6:42 | 6:45 | 7:54 |
7 | 4:58 | 6:14 | 12:28 | 3:56 | 4:56 | 6:41 | 6:44 | 7:53 |
8 | 4:59 | 6:14 | 12:28 | 3:56 | 4:55 | 6:40 | 6:43 | 7:52 |
9 | 5:00 | 6:15 | 12:27 | 3:55 | 4:54 | 6:39 | 6:42 | 7:51 |
10 | 5:00 | 6:15 | 12:27 | 3:55 | 4:53 | 6:38 | 6:41 | 7:49 |
11 | 5:01 | 6:16 | 12:27 | 3:54 | 4:53 | 6:37 | 6:40 | 7:48 |
12 | 5:01 | 6:16 | 12:27 | 3:54 | 4:52 | 6:36 | 6:39 | 7:47 |
13 | 5:02 | 6:17 | 12:26 | 3:54 | 4:51 | 6:35 | 6:38 | 7:46 |
14 | 5:02 | 6:17 | 12:26 | 3:53 | 4:51 | 6:34 | 6:37 | 7:45 |
15 | 5:03 | 6:17 | 12:26 | 3:53 | 4:50 | 6:33 | 6:36 | 7:44 |
16 | 5:03 | 6:18 | 12:25 | 3:52 | 4:49 | 6:32 | 6:35 | 7:43 |
17 | 5:04 | 6:18 | 12:25 | 3:52 | 4:48 | 6:31 | 6:34 | 7:42 |
18 | 5:04 | 6:19 | 12:25 | 3:51 | 4:48 | 6:30 | 6:33 | 7:41 |
19 | 5:05 | 6:19 | 12:25 | 3:51 | 4:47 | 6:29 | 6:32 | 7:40 |
20 | 5:05 | 6:20 | 12:24 | 3:50 | 4:46 | 6:28 | 6:31 | 7:39 |
21 | 5:06 | 6:20 | 12:24 | 3:50 | 4:45 | 6:27 | 6:30 | 7:38 |
22 | 5:06 | 6:20 | 12:24 | 3:49 | 4:44 | 6:25 | 6:28 | 7:37 |
23 | 5:07 | 6:21 | 12:23 | 3:49 | 4:44 | 6:24 | 6:27 | 7:36 |
24 | 5:07 | 6:21 | 12:23 | 3:48 | 4:43 | 6:23 | 6:26 | 7:35 |
25 | 5:08 | 6:22 | 12:23 | 3:48 | 4:42 | 6:22 | 6:25 | 7:34 |
26 | 5:08 | 6:22 | 12:22 | 3:47 | 4:41 | 6:21 | 6:24 | 7:33 |
27 | 5:08 | 6:23 | 12:22 | 3:46 | 4:40 | 6:20 | 6:23 | 7:31 |
28 | 5:09 | 6:23 | 12:22 | 3:46 | 4:39 | 6:19 | 6:22 | 7:30 |
29 | 5:09 | 6:23 | 12:22 | 3:45 | 4:39 | 6:18 | 6:21 | 7:29 |
30 | 5:10 | 6:24 | 12:21 | 3:45 | 4:38 | 6:17 | 6:20 | 7:28 |
31 | 5:10 | 6:24 | 12:21 | 3:44 | 4:37 | 6:16 | 6:19 | 7:27 |
Time for Sehri ending is FINAL TIME. It is advisable for those
who are fasting, to finish Sehri FIVE MINUTES before this time
Salatul Ishraq can be prayed ten minutes after sunrise
Dhuhr Salah commences five minutes after Zawwal
Times indicated above are the recommended starting times of Salah
and not necessarily the prayer times of the masjid
All Rights Reserved. 2012 @ BMA|Disclaimer